OK.
I got this off Proxy4Free.com and currently..seems the broadband is abit more of broadband.
Go to your PROXY SETTINGS and enter 165.228.133.10 and 3128 as your port.
I am just happy if the service is at par.
200.167.230.39    3128    transparent    Brazil    2006-12-28    Whois
195.175.37.71    8080    transparent    Turkey    2006-12-28    Whois
201.134.177.46    3128    transparent    Mexico    2006-12-28    Whois
203.172.160.178    8080    transparent    Thailand    2006-12-28    Whois
203.144.160.242    80    transparent    Thailand    2006-12-28    Whois
212.138.64.143    80    transparent    Saudi Arabia    2006-12-28    Whois
82.137.247.77    80    transparent    Syria    2006-12-29    Whois
213.175.94.28    3128    transparent    Latvia    2006-12-29    Whois
202.29.15.144    8080    transparent    Thailand    2006-12-29    Whois
82.137.247.81    80    transparent    Syria    2006-12-29    Whois
81.169.162.53    8080    transparent    Germany    2006-12-29    Whois
82.137.247.152    80    transparent    Syria    2006-12-29    Whois
196.211.167.82    3128    transparent    South Africa    2006-12-28    Whois
66.98.238.8    3128    transparent    United States    2006-12-29    Whois
81.86.37.27    80    anonymous    Great Britain (UK)    2006-12-29    Whois
203.113.130.49    80    high anonymity    Vietnam    2006-12-28    Whois
203.144.160.243    80    transparent    Thailand    2006-12-28    Whois
212.24.153.16    8080    transparent    Czech Republic    2006-12-28    Whois
203.154.86.170    8080    transparent    Thailand    2006-12-28    Whois
82.137.247.71    80    transparent    Syria    2006-12-29    Whois
222.231.50.97    80    transparent    South Korea    2006-12-28    Whois
203.144.160.247    8080    transparent    Thailand    2006-12-28    Whois
219.94.87.123    8080    transparent    Malaysia    2006-12-29    Whois
216.142.250.113    80    anonymous    United States    2006-12-28    Whois
213.249.155.235    80    transparent    Great Britain (UK)    2006-12-28    Whois
200.87.6.19    3128    transparent    Bolivia    2006-12-28    Whois
165.228.132.10    3128    transparent    Australia    2006-12-29    Whois
196.29.212.66    80    transparent    Nigeria    2006-12-28    Whois
62.150.40.142    80    transparent    Kuwait    2006-12-29    Whois
66.6.80.49    8080    transparent    United States    2006-12-29    Whois
219.36.56.130    8080    high anonymity    Japan    2006-12-28    Whois
200.193.52.7    8080    transparent    Brazil    2006-12-28    Whois
200.148.158.131    3128    transparent    Brazil    2006-12-28    Whois
202.131.124.218    3128    transparent    India    2006-12-29    Whois
212.55.147.57    8080    transparent    Portugal    2006-12-29    Whois
83.66.73.6    3128    transparent    Turkey    2006-12-29    Whois
200.23.108.3    3128    transparent    Mexico    2006-12-28    Whois
210.145.109.230    80    anonymous    Japan    2006-12-28    Whois
212.85.193.5    3128    anonymous    Ghana    2006-12-29    Whois
201.31.186.130    3128    transparent    Brazil    2006-12-28    Whois
59.145.102.110    8080    transparent    India    2006-12-29    Whois
88.191.39.214    80    transparent    France    2006-12-29    Whois
65.167.49.18    80    transparent    Colombia    2006-12-29    Whois
82.137.247.97    80    transparent    Syria    2006-12-29    Whois
12.45.169.249    8080    anonymous    United States    2006-12-29    Whois
82.137.247.157    80    transparent    Syria    2006-12-29    Whois
200.88.223.99    80    transparent    Dominican Republic    2006-12-28    Whois
82.137.247.137    80    transparent    Syria    2006-12-29    Whois
212.138.64.145    80    transparent    Saudi Arabia    2006-12-28    Whois
61.233.18.116    3128    high anonymity    China    2006-12-29    Whois
202.69.192.50    3128    anonymous    Sri Lanka    2006-12-28    Whois
212.138.64.144    80    transparent    Saudi Arabia    2006-12-28    Whois
58.80.207.41    3128    transparent    Japan    2006-12-29    Whois
140.121.135.124    80    transparent    Taiwan    2006-12-29    Whois
220.227.133.91    8080    transparent    India    2006-12-28    Whois
212.138.64.142    80    transparent    Saudi Arabia    2006-12-28    Whois
200.174.85.195    3128    transparent    Brazil    2006-12-28    Whois
80.80.12.125    80    transparent    Denmark    2006-12-29    Whois
212.138.64.150    80    transparent    Saudi Arabia    2006-12-28    Whois
82.137.247.132    8080    transparent    Syria    2006-12-29    Whois
62.150.130.26    80    transparent    Kuwait    2006-12-29    Whois
168.120.63.114    80    high anonymity    Thailand    2006-12-28    Whois
202.95.202.25    80    transparent    Papua New    2006-12-28    Whois
82.137.247.208    80    transparent    Syria    2006-12-29    Whois
213.230.30.158    8080    anonymous    Saudi Arabia    2006-12-28    Whois
82.137.247.151    80    transparent    Syria    2006-12-29    Whois
195.175.37.6    8080    transparent    Turkey    2006-12-28    Whois
201.80.51.41    6588    high anonymity    Brazil    2006-12-29    Whois
61.8.251.92    80    anonymous    Singapore    2006-12-29    Whois
203.144.143.7    8080    transparent    Thailand    2006-12-28    Whois
69.50.161.179    80    anonymous    United States    2006-12-29    Whois
220.227.73.50    8080    transparent    India    2006-12-28    Whois
82.137.247.145    80    transparent    Syria    2006-12-29    Whois
59.145.72.6    8080    transparent    India    2006-12-29    Whois
80.227.0.153    80    transparent    United Arab Emirates    2006-12-29    Whois
203.144.143.6    8080    transparent    Thailand    2006-12-28    Whois
66.132.158.88    80    high anonymity    United States    2006-12-29    Whois
203.187.202.145    6588    anonymous    India    2006-12-28    Whois
200.148.158.129    3128    transparent    Brazil    2006-12-28    Whois
82.137.247.147    80    transparent    Syria    2006-12-29    Whois
203.144.144.163    80    transparent    Thailand    2006-12-28    Whois
200.189.88.11    80    transparent    Brazil    2006-12-28    Whois
209.213.220.230    80    anonymous    United States    2006-12-28    Whois
80.80.12.124    80    transparent    Denmark    2006-12-29    Whois
212.227.80.22    3128    anonymous    Germany    2006-12-29    Whois
203.144.144.164    8080    transparent    Thailand    2006-12-28    Whois
220.247.214.178    8080    transparent    Sri Lanka    2006-12-28    Whois
202.143.152.150    8080    transparent    Thailand    2006-12-28    Whois
200.171.199.131    3128    transparent    Brazil    2006-12-28    Whois
165.228.128.10    3128    transparent    Australia    2006-12-28    Whois
I honestly will use a AUSTRALIAN one instead as the routes are not problem.