EARTHQUAKE ALERT : 5.3' Richter Scale
Location : Northern Sumatra, Indonesia
“, “
Earthquake Details
| Magnitude | 5.3 (Moderate) |
|---|---|
| Date-Time |
= Coordinated Universal Time = local time at epicenter |
| Location | 4.499°N, 95.944°E |
| Depth | 74.5 km (46.3 miles) set by location program |
| Region | NORTHERN SUMATRA, INDONESIA |
| Distances | 130 km (80 miles) SSE of Banda Aceh, Sumatra, Indonesia 315 km (195 miles) WNW of Medan, Sumatra, Indonesia 1140 km (710 miles) SSW of BANGKOK, Thailand 1680 km (1040 miles) NW of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 7 km (4.3 miles); depth fixed by location program |
| Parameters | Nst= 82, Nph= 82, Dmin=528.6 km, Rmss=0.77 sec, Gp= 76°, M-type=moment magnitude (Mw), Version=7 |
| Source | USGS NEIC (WDCS-D) |
| Event ID | uslzba |
EDITOR'S NOTES:
“, “0″, “150″, “5″, “azrin”, “
TRAVEL ADVISORY REQUIRED FOR THAILAND,INDONESIA,MALAYSIA SEAFRONT
Please let someone know if you are going within 250KM of the epicenter.
Likelyhood of Tsunami is possible.